Basic Vehicle Data
| Doors | 3 | Drive Train | Front Wheel Drive |
|---|
| Fuel Delivery | Turbo | Fuel Type | Petrol |
|---|
| Transmission | Manual | Vehicle Sector | Supermini |
|---|
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
Emissions
| CO | 0.329 | CO2 (g/km) | 124 |
|---|
| HC | 0.038 | Noise Level dB(A) | 72 |
|---|
| NOx | 0.031 | Particles | 0.002 |
|---|
| Standard Euro Emissions | EURO 5 | | |
Engine and Drive Train
| CC | 1390 | Cylinder Layout | IN-LINE |
|---|
| Cylinders | 4 | Engine Layout | NORTH SOUTH |
|---|
| Fuel Delivery | TURBO DIRECT INJECTION | Gears | 6 SPEED |
|---|
| Transmission | MANUAL | | |
Fuel Consumption
| EC Combined (mpg) | 53.3 | EC Directive 1999/100/EC Applies | True |
|---|
| EC Extra Urban (mpg) | 64.2 | EC Urban (mpg) | 41.5 |
General
| Badge Engine CC | 1.4 | Badge Power | 122 |
|---|
| Coin Description | TFSI | Coin Series | S Line |
|---|
| Insurance Group 1 - 50 Effective January 07 | 16E | Man Corrosion Perforation Guarantee - Years | 12 |
|---|
| Manufacturers Paintwork Guarantee - Years | 3 | NCAP Adult Occupant Protection % | 90 |
|---|
| NCAP Child Occupant Protection % | 79 | NCAP Overall Rating - Effective February 09 | 5 |
|---|
| NCAP Pedestrian Protection % | 49 | NCAP Safety Assist % | 86 |
|---|
| Safety Concerns? | False | Special Edition | False |
|---|
| Special Order | False | Standard manufacturers warranty - Mileage | 60000 |
|---|
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
| 0 to 60 mph (secs) | False | 0 to 62 mph (secs) | 8.9 |
|---|
| Engine Power - BHP | 122 | Engine Power - KW | 90 |
|---|
| Engine Power - PS | True | Engine Power - RPM | 5000 |
|---|
| Engine Torque - LBS.FT | 148 | Engine Torque - MKG | 20 |
|---|
| Engine Torque - NM | 200 | Engine Torque - RPM | 1500 |
|---|
| Top Speed | 126 | | |
Tyres
| Alloys? | True | Space Saver? | False |
|---|
| Tyre Size Front | 215/40 R17 | Tyre Size Rear | 215/40 R17 |
|---|
| Tyre Size Spare | TYRE REPAIR KIT | Wheel Style | 5 TWIN SPOKE |
|---|
| Wheel Type | 17" ALLOY | | |
Vehicle Dimensions
| Height | 1416 | Length | 3954 |
|---|
| Wheelbase | 2469 | Width | 1740 |
|---|
| Width (including mirrors) | 1906 | | |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 | Gross Vehicle Weight | 1550 |
|---|
| Luggage Capacity (Seats Down) | 920 | Luggage Capacity (Seats Up) | 270 |
|---|
| Max. Loading Weight | 450 | Max. Roof Load | 75 |
|---|
| Max. Towing Weight - Braked | 1200 | Max. Towing Weight - Unbraked | 580 |
|---|
| Minimum Kerbweight | 1100 | No. of Seats | 4 |
|---|
| Turning Circle - Kerb to Kerb | 10.7 | | |
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
Body Glass
| Electric front windows | Heat insulating glass |
| Heated rear windscreen | Rear wiper |
Brakes
| Anti-lock Brake System and Electronic Brakeforce Distribution | Electronic Differential Lock |
| Electronic Stability Program with Anti Skid Control | |
Chassis/Suspension
Communication
Driver Aids
Driver Information
| Driver's information system | Service interval indicator |
Driving Mirrors
| Body colour door mirrors with integral indicators | Electric adjustable door mirrors |
| Heated door mirrors | |
Embellishment Trims
Entertainment
Exterior Body Features
| Body coloured bumpers | Roof spoiler |
| S Line body styling | |
Exterior Lights
Interior Features
| 3 spoke leather multifunction S Line steering wheel | Black cloth headlining |
| Door sills with aluminium inlays | Leather handbrake |
| Rake/reach adjustable steering wheel | |
Safety
| 3 point seatbelts on all seats | Driver and passenger side airbags |
| Driver/Front Passenger airbags | First aid kit |
| Front and rear seatbelt reminder | Front passenger airbag deactivation |
| Head airbags | Warning triangle |
Seats
| Adjustable rear head restraints | Front head restraints |
| Front seats - 'Easy Entry' | Height adjustable front seats |
| Isofix attachment on front seat | Isofix attachments on rear seats |
| Lumbar adjustment for front seats | Split folding rear seats |
Security
| Locking wheel bolts | Remote control central locking |
| Thatcham category 1 alarm+immobiliser | |
Wheels - Spare
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
Body Glass
| Privacy glass | Rain and light sensors |
Carpets/Rugs
| Front floor mats | Rear carpet mats |
Communication
| Bluetooth phone prep - Low | Mobile phone preparation - High with Audi Connect |
| Mobile telephone preparation - bluetooth interface | |
Driver Aids
| Acoustic parking system - rear | Audi parking system plus |
| Audi parking system plus when chosen with comfort pack - A1 | Cruise control |
| Hill hold assist | |
Driver Information
| Flat tyre warning indicator | |
Driving Mirrors
| Auto dimming rear view mirror with light and rain sensors | Auto dimming rear view mirror with light and rain sensors (when chosen with ECC/Xenon light pack) |
| Folding door mirrors | |
Embellishment Trims
| Air vents in High gloss black | Aluminium air vent surrounds |
| Audi Exclusive extended leather trim | |
Entertainment
| 6 CD autochanger | 6 speakers |
| Audi sound system | BOSE surround sound |
| Concert radio/CD player with MP3, SD card reader and aux input socket | |
Exterior Body Features
| Any Audi range paint colour | Any current Audi paint colour (customer order) |
| Body coloured roof line | Deletion of engine designation at rear |
| Deletion of model + engine designation at rear | Electric tilt/slide panoramic sunroof |
| Metallic paint | Pearlescent paint |
| Roof line in Amalfi white solid paint | Roof line in Brilliant black solid paint |
| Roof line in Daytona grey pearlescent paint | Roof line in Ice silver metallic paint |
| Solid paint | Special solid paint |
Exterior Lights
| High beam assist | High beam assist (when chosen with Comfort pack) |
| High beam assist (when chosen with Xenon light pack) | Xenon plus headlights with auto range adjustment, headlight washers and LED day running lights |
Heating/Cooling/Ventilation
| Air conditioning | Electronic climate control (ECC) |
| Electronic Climate Control (when chosen with Comfort pack/Xenon light pack) | |
Interior Features
| Aluminium gear knob | Audi exclusive leather steering wheel rim |
| Front centre armrest with storage compartment | Leather gear knob |
| Silk Nappa leather upholstery | Sprint cloth/leather upholstery |
Packs
| Audi Exclusive controls pack - A1 | Audi Exclusive leather pack 1 - Fine Nappa - A1 |
| Audi Exclusive suede controls pack - A1 | Black styling pack - A1 |
| Comfort pack - A1 | Connectivity pack - A1 |
| LED interior light pack - A1 | Luggage pack - A1 |
| Non smoking pack - A1 | Smoker's pack - A1 |
| Storage pack - A1 Hatch | Technology pack - A1 |
Paint - Metallic
| Metallic - Glacier white | Metallic - Ice silver |
| Metallic - Samoa orange | Metallic - Scuba blue |
| Metallic - Shiraz red | Metallic - Teak brown |
Paint - Pearlescent
| Pearl - Daytona grey | Pearl - Misano Red |
| Pearl - Phantom black | |
Paint - Solid
| Solid - Amalfi white | Solid - Brilliant black |
Paint - Special
| Special solid - Cumulus blue | |
Seats
| Front sports seats | Heated front seats |
| Super sports seats | |
Security
Towing
Trim - Leather
| Audi exclusive fine Nappa leather - Alabaster white + trim pack 1 | Audi exclusive fine Nappa leather - Chestnut brown + trim pack 1 |
| Audi exclusive fine Nappa leather - Classic red + trim pack 1 | Audi Exclusive fine nappa leather - Cloudy grey - trim pack 1 |
| Audi exclusive fine Nappa leather - Cognac + trim pack 1 | Audi exclusive fine Nappa leather - Crimson red + trim pack 1 |
| Audi exclusive fine Nappa leather - Havanna brown + trim pack 1 | Audi Exclusive fine nappa leather - Iceland green - trim pack 1 |
| Audi exclusive fine Nappa leather - Jet grey + trim pack 1 | Audi exclusive fine Nappa leather - Magnolia + trim pack 1 |
| Audi Exclusive fine nappa leather - Night blue - trim pack 1 | Audi Exclusive fine nappa leather - Powder beige - trim pack 1 |
| Audi exclusive fine Nappa leather - Saddle brown + trim pack 1 | Audi exclusive fine Nappa leather - Sand beige + trim pack 1 |
| Audi Exclusive fine nappa leather - Smoky blue - trim pack 1 | Silk Nappa leather - Black |
Trim - Part Leather
| Sprint cloth/leather - Black | |
Wheels - Alloy
| 17" 5 twin spoke alloy wheels | 18" 7 twin spoke alloy wheels |
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary