The No.1 website for new and nearly new cars in the UK; 10,000s of offers; 100s of providers, constantly updated.
Ford Fiesta
1 deal available on site
Ford Fiesta
1 deal available on site
Ford Fiesta
1 deal available on site
£29,320
2.0 TDI Quattro 2dr
Audi TT
image for illustration only

£29320 47 AT £359 £14659 GFV pcp 6000mlspa 8.7% £2950 customer deposit
Model and Spec Data for the: Audi TT 2.0 TDI Quattro 2dr
| Doors | 2 | Drive Train | Four Wheel Drive |
|---|---|---|---|
| Fuel Delivery | Turbo | Fuel Type | Diesel |
| Transmission | Manual | Vehicle Sector | Prestige Convertible Small |
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
| CO | 0.232 | CO2 (g/km) | 144 |
|---|---|---|---|
| HC+NOx | 0.167 | Noise Level dB(A) | 73 |
| NOx | 0.136 | Particles | 0.004 |
| Standard Euro Emissions | EURO 4 |
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1968 | Cylinder Layout | IN-LINE |
| Cylinders | 4 | Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL | Gears | 6 SPEED |
| Number of Valves | 16 | Transmission | MANUAL |
| EC Combined (mpg) | 51.4 | EC Directive 1999/100/EC Applies | True |
|---|---|---|---|
| EC Extra Urban (mpg) | 62.8 | EC Urban (mpg) | 39.2 |
| Badge Engine CC | 2.0 | Badge Power | 170 |
|---|---|---|---|
| Coin Description | TDi Quattro | Insurance Group 1 | 16 |
| Insurance Group 1 - 50 Effective January 07 | 32E | Insurance Group 2 | E |
| Man Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Front/Side Impact - Discontinued February 09 | 9 | NCAP Pedestrian - Discontinued February 09 | 9 |
| Safety Concerns? | False | Special Edition | False |
| Special Order | False | Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
| 0 to 60 mph (secs) | False | 0 to 62 mph (secs) | 7.7 |
|---|---|---|---|
| Engine Power - BHP | 170 | Engine Power - KW | 125 |
| Engine Power - PS | True | Engine Power - RPM | 4200 |
| Engine Torque - LBS.FT | 258 | Engine Torque - MKG | 36 |
| Engine Torque - NM | 350 | Engine Torque - RPM | 1750 |
| Top Speed | 139 |
| Alloys? | True | Space Saver? | False |
|---|---|---|---|
| Tyre Size Front | 225/50 R17 | Tyre Size Rear | 225/50 R17 |
| Tyre Size Spare | TYRE MOBILITY SYSTEM | Wheel Style | TRAPEZ |
| Wheel Type | 17" ALLOY |
| Height | 1358 | Length | 4178 |
|---|---|---|---|
| Wheelbase | 2468 | Width | 1842 |
| Width (including mirrors) | 1952 |
| Fuel Tank Capacity (Litres) | 60 | Gross Vehicle Weight | 1735 |
|---|---|---|---|
| Luggage Capacity (Seats Up) | 250 | Max. Loading Weight | 320 |
| Max. Roof Load | 20 | Minimum Kerbweight | 1415 |
| No. of Seats | 2 | Turning Circle - Kerb to Kerb | 10.96 |
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
| Electric front windows | Sunband for windscreen |
| Anti-lock brake system | Anti-slip regulation traction control |
| Electronic Differential Lock + traction control | Electronic Stability Programme |
| Servotronic speed related Power Assisted Steering |
| Driver's information system | Service interval indicator |
| Body colour electric adjustable heated door mirrors |
| Aluminium interior trim |
| Auxiliary input socket |
| Body colour bumpers | Fully automatic electrically operated hood |
| Retractable rear spoiler | Twin exhaust pipes |
| Wind deflector |
| Front fog lights |
| Electronic climate control (ECC) |
| Jack and tool kit | Leather centre console armrest |
| Leather handbrake grip | Leather interior door handles |
| Rake/reach adjustable steering wheel |
| Driver/Front Passenger airbags | Fasten seatbelt reminder |
| First aid kit | Front side airbags |
| Warning triangle |
| Front head restraints |
| Alarm - category 1 | Immobiliser |
| Locking wheel bolts | Remote central locking |
| Tyre mobility system |
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
| Hill start assist |
| Front floor mats |
| Audi magnetic ride | Sports suspension |
| Bluetooth interface for hands free telephone | Mobile phone preparation with bluetooth interface |
| Acoustic parking system - rear | Cruise control |
| Homelink (garage door opener) |
| DVD Satellite navigation system plus | Satellite navigation system |
| Folding door mirrors |
| 5-channel amplifier | 6 CD autochanger in glovebox |
| 9 speakers | Analogue + Digital TV reception |
| Audi music interface | BOSE surround sound |
| iPod connection | Radio/CD + MP3 |
| Symphony ll radio + 6CD autochanger with MP3 Compatibility | USB connection |
| Any current Audi paint colour (customer order) | Audi Exclusive finish for roll over hoops |
| Exclusive paint to customer's formula | Metallic paint |
| Pearlescent paint | Solid paint |
| High beam assist | Xenon plus headlights with adaptive light including headlight washers + auto-dynamic headlight levelling + LED running lights |
| Hood - Beige | Hood - Black |
| Hood - Dark grey |
| 3 spoke sports leather steering wheel | Audi exclusive leather steering wheel rim |
| Fine Nappa leather upholstery | Impulse leather upholstery |
| Leather/Alcantara upholstery | Multi function steering wheel |
| Scuff plates with metal inlays | Through load system including ski bag |
| Audi Exclusive control pack | Audi Exclusive leather pack 1 - Fine Nappa - TT |
| Audi Exclusive leather pack 2 - Fine Nappa - TT | Comfort pack - TT |
| Exclusive line pack - TT Roadster | Extended leather pack - Black |
| Extended leather pack - Coloured | Interior light pack - TT |
| Light and rain sensor pack - TT | Sound pack - TT with iPod connection |
| Technology pack - TT | Technology pack 2 - TT |
| Metallic - Condor Grey | Metallic - Dakar beige |
| Metallic - Ice silver | Metallic - Sahara silver |
| Pearl - Aruba blue | Pearl - Deep sea blue |
| Pearl - Meteor grey | Pearl - Phantom black |
| Solid - Brilliant black | Solid - Brilliant red |
| Solid - Ibis white |
| Audi exclusive leather rollover protecion bars | Front passenger airbag deactivation |
| Twin aluminium rollover protection hoops | Tyre pressure monitoring system |
| Audi Exclusive seat belts | Driver + front passenger electric lumbar support |
| Electric front seats with height/backrest/fore/aft adjust + lumbar support | Front bucket seats in Fine Nappa Leather |
| Front bucket seats with Audi Exclusive leather pack 1 in Fine Nappa leather | Front bucket seats with Audi Exclusive leather pack 2 in Fine Nappa leather |
| Front passenger seat isofix location point | Front sports seats |
| Heated front seats | Height adjustable front seats |
| Short-shift manual gearbox |
| Audi exclusive Fine Nappa leather - Alabaster white + pack 1 | Audi exclusive Fine Nappa leather - Alabaster white + pack 2 |
| Audi exclusive Fine Nappa leather - Chestnut brown + pack 1 | Audi exclusive Fine Nappa leather - Chestnut brown + pack 2 |
| Audi exclusive Fine Nappa leather - Cocos beige + pack 1 | Audi exclusive Fine Nappa leather - Cocos beige + pack 2 |
| Audi exclusive Fine Nappa leather - Cognac brown + pack 1 | Audi exclusive Fine Nappa leather - Cognac brown + pack 2 |
| Audi exclusive Fine Nappa leather - Crimson red + pack 1 | Audi exclusive Fine Nappa leather - Crimson red + pack 2 |
| Audi exclusive Fine Nappa leather - Havanna brown + pack 1 | Audi exclusive Fine Nappa leather - Havanna brown + pack 2 |
| Audi exclusive Fine Nappa leather - Jet grey + pack 1 | Audi exclusive Fine Nappa leather - Jet grey + pack 2 |
| Audi exclusive Fine Nappa leather - Magnolia white + pack 1 | Audi exclusive Fine Nappa leather - Magnolia white + pack 2 |
| Audi exclusive Fine Nappa leather - Palace blue + pack 1 | Audi exclusive Fine Nappa leather - Palace blue + pack 2 |
| Audi exclusive Fine Nappa leather - Saddle brown + pack 1 | Audi exclusive Fine Nappa leather - Saddle brown + pack 2 |
| Audi exclusive Fine Nappa leather - Sand beige + pack 1 | Audi exclusive Fine Nappa leather - Sand beige + pack 2 |
| Exclusive line pack - Leather - Black/crimson red | Exclusive line pack - Leather - Black/saddle brown |
| Exclusive line pack - Leather - Black/signal orange | Exclusive line pack - Leather - Black/silver |
| Fine Nappa leather - Black | Fine Nappa leather - Light grey |
| Fine Nappa leather - Luxor beige | Fine nappa leather - Magma red |
| Fine Nappa leather - Mustang brown | Impulse leather - Black |
| Impulse leather - Chennai brown |
| Alcantara/leather - Black | Alcantara/leather - Light grey |
| 17" Trapez alloy wheels | 18" 10 spoke alloy wheels |
| 18" 10 spoke alloy wheels bi-colour finish | 18" 10 spoke exclusive design alloy wheels |
| 18" 5 spoke star design alloy wheels | 18" Turbine alloy wheels |
| 19" 20 spoke two-piece design alloy wheels | 19" 5 segment-spoke design alloy wheels |
| 19" 7 Twin-spoke titanium look design alloy wheels |
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary

