Basic Vehicle Data
| Doors | 5 | Drive Train | Front Wheel Drive |
|---|
| Fuel Delivery | Turbo | Fuel Type | Diesel |
|---|
| Transmission | Manual | Vehicle Sector | Medium |
|---|
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
Emissions
| CO | 0.417 | CO2 (g/km) | 124 |
|---|
| HC+NOx | 0.132 | Noise Level dB(A) | 74 |
|---|
| NOx | 0.114 | Particles | 0 |
|---|
| Standard Euro Emissions | EURO 5 | | |
Engine and Drive Train
| Camshaft | SOHC | Catalytic Convertor | True |
|---|
| CC | 1461 | Compression Ratio | 15.2:1 |
|---|
| Cylinder Layout | IN-LINE | Cylinders | 4 |
|---|
| Cylinders - Bore (mm) | 76 | Cylinders - Stroke (mm) | 80.5 |
|---|
| Engine Code | K9K | Engine Layout | FRONT TRANSVERSE |
|---|
| Fuel Delivery | COMMON RAIL | Gears | 6 SPEED |
|---|
| Number of Valves | 8 | Transmission | MANUAL |
Fuel Consumption
| EC Combined (mpg) | 55.4 | EC Directive 1999/100/EC Applies | True |
|---|
| EC Extra Urban (mpg) | 62.8 | EC Urban (mpg) | 46.3 |
General
| Badge Engine CC | 1.5 | Badge Power | 110 |
|---|
| Coin Description | dCi | Coin Series | Acenta [Prem Pack] |
|---|
| Insurance Group 1 - 50 Effective January 07 | 12E | Man Corrosion Perforation Guarantee - Years | 12 |
|---|
| Manufacturers Paintwork Guarantee - Years | 3 | NCAP Adult Occupant Protection % | 87 |
|---|
| NCAP Child Occupant Protection % | 81 | NCAP Overall Rating - Effective February 09 | 5 |
|---|
| NCAP Pedestrian Protection % | 41 | NCAP Safety Assist % | 71 |
|---|
| Safety Concerns? | False | Service Interval Mileage | 18000 |
|---|
| Special Edition | False | Special Order | False |
|---|
| Standard manufacturers warranty - Mileage | 60000 | Standard manufacturers warranty - Years | 3 |
|---|
| Vehicle Homologation Class | M1 | | |
Performance
| 0 to 60 mph (secs) | False | 0 to 62 mph (secs) | 11.2 |
|---|
| Engine Power - BHP | 110 | Engine Power - KW | 81 |
|---|
| Engine Power - PS | True | Engine Power - RPM | 4000 |
|---|
| Engine Torque - LBS.FT | 177 | Engine Torque - MKG | 24.4 |
|---|
| Engine Torque - NM | 240 | Engine Torque - RPM | 1750 |
|---|
| Top Speed | 109 | | |
Tyres
| Alloys? | True | Space Saver? | False |
|---|
| Tyre Size Front | 215/55 R17 | Tyre Size Rear | 215/55 R17 |
|---|
| Wheel Style | SPORT | Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1565 | Length | 4135 |
|---|
| Wheelbase | 2530 | Width (including mirrors) | 1765 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 46 | Gross Vehicle Weight | 1750 |
|---|
| Luggage Capacity (Seats Down) | 550 | Luggage Capacity (Seats Up) | 251 |
|---|
| Max. Loading Weight | 465 | Max. Roof Load | 75 |
|---|
| Max. Towing Weight - Braked | 1250 | Max. Towing Weight - Unbraked | 660 |
|---|
| Minimum Kerbweight | 1285 | No. of Seats | 5 |
|---|
| Turning Circle - Kerb to Kerb | 10.7 | | |
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
Body Glass
| 2 speed wipers+variable intermittent wipe | Electric front/rear windows |
| Rear wiper | |
Brakes
| Anti-lock Brake System + Electronic Brakeforce Distribution + Emergency Brake Assit | Electronic Stability Programme + traction control |
Communication
Driver Aids
| Cruise control + speed limiter | Electric speed sensitive power steering |
Driver Information
| Service interval indicator | Trip computer |
Driving Mirrors
Entertainment
| Aux input | Steering wheel mounted audio controls |
| Stereo radio/CD player and MP3 facility | USB port |
Exterior Body Features
| Body colour bumpers | Body colour door mirrors and handles |
| Chrome exhaust finish | |
Exterior Lights
Heating/Cooling/Ventilation
Interior Features
| 12V socket | Front cupholders x 2 |
| Front door pockets with bottle holders | Glovebox |
| Internal chrome door handles | Leather steering wheel and gear knob |
| Luggage area under floor storage box | Rear tonneau cover integrated into tailgate |
| Steering wheel rake adjustment | |
Interior Lights
Packs
Safety
| Child locks on rear doors | Driver and passenger airbags |
| Driver and passenger side airbags | Front and rear curtain airbags |
| Height adjustable front seatbelts | Passenger airbag deactivate switch |
| Three 3 point rear seatbelts | |
Seats
| 60/40 split folding rear seat | Front head restraints |
| Front seat belt pre-tensioners with load limiters | Height adjustable driver's seat |
| Isofix child seat preparation | Passenger seat back pocket |
| Rear headrests | Sports seats |
Security
| Immobiliser | Remote central locking |
Wheels - Alloy
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary
Embellishment Trims
| Grey centre console | Red centre console |
Exterior Body Features
| Metallic paint | Solid paint |
Paint - Metallic
| Metallic - Blade Silver | Metallic - Force red |
| Metallic - Gun metal | Metallic - Haptic blue |
| Metallic - Machine brown | Metallic - Night shade |
| Metallic - Pearl black | |
Paint - Solid
Trim - Cloth
| Premium cloth - Grey | Premium cloth - Red |
Vehicle data provided by CAP Motor Research Ltd
Actual vehicle specification may vary